Advantages of the Mobile Intensive Care Unit
Specification of the Mobile Intensive Care Unit
| Vehicle Dimensions(mm) | 5995 × 2310 × 2480 |
| Wheelbase(mm) | 3360 |
| Gross Vehicle Weight(kg) | 4495 |
| Curb Weight(kg) | 2600 |
| Seating Capacity | 6-8 |
| Engine Model | ISUZU Engine 4KH1CN5HD |
| Fuel Type | Diesel |
| Displacement(ml) | 2999 |
| Maximum Power(kW) | 95 |
| Emission Standard | Euro 6 |
| Front/Rear Overhang(mm) | 1401/1395 |
| Maximum Speed(km/h) | 110 |
| Transmission | 5-speed manual transmission |
| Drive Type | 4x2 |
+86-17502173666
About Us | Products | Support | News/Blog | Contact Us
